Eikenberg, S., Köhler, C., Seifert, A. and Crewell, S. ORCID: 0000-0003-1251-5805
(2015).
How microphysical choices affect simulated infrared brightness temperatures.
Atmospheric Research, 156.
pp. 67-79.
Elsevier.
ISSN 01698095
Link to the document: http://doi.org/10.1016/j.atmosres.2014.12.010
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-114601 | ||||||||||||||||||||
DOI: | 10.1016/j.atmosres.2014.12.010 | ||||||||||||||||||||
Journal or Publication Title: | Atmospheric Research | ||||||||||||||||||||
Volume: | 156 | ||||||||||||||||||||
Page Range: | pp. 67-79 | ||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||
ISSN: | 01698095 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11460 |
Downloads
Downloads per month over past year

Altmetric
Export
Actions (login required)
![]() |
View Item |