Gorodetskaya, I. V. ORCID: 0000-0002-2294-7823, Kneifel, S. ORCID: 0000-0003-2220-2968, Maahn, M. ORCID: 0000-0002-2580-9100, Van Tricht, K., Thiery, W. ORCID: 0000-0002-5183-6145, Schween, J. H. ORCID: 0000-0001-6686-1207, Mangold, A., Crewell, S. ORCID: 0000-0003-1251-5805 and Van Lipzig, N. P. M. (2015). Cloud and precipitation properties from ground-based remote-sensing instruments in East Antarctica. The Cryosphere, 9 (1). pp. 285-304. European Geosciences Union. ISSN 1994-0424
Full text not available from this repository.
Link to the document: http://doi.org/10.5194/tc-9-285-2015
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-114639 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.5194/tc-9-285-2015 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | The Cryosphere | ||||||||||||||||||||||||||||||||||||||||
Volume: | 9 | ||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | pp. 285-304 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2015 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | European Geosciences Union | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1994-0424 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11463 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |