Maschwitz, G., Löhnert, U. ORCID: 0000-0002-9023-0269, Crewell, S. ORCID: 0000-0003-1251-5805, Rose, T. and Turner, D. D. (2013). Investigation of ground-based microwave radiometer calibration techniques at 530 hPa. Atmospheric Measurement Techniques, 6 (10). pp. 2641-2658. European Geosciences Union. ISSN 1867-8548
Full text not available from this repository.
Link to the document: http://doi.org/10.5194/amt-6-2641-2013
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-114925 | ||||||||||||||||||||||||
DOI: | 10.5194/amt-6-2641-2013 | ||||||||||||||||||||||||
Journal or Publication Title: | Atmospheric Measurement Techniques | ||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||
Page Range: | pp. 2641-2658 | ||||||||||||||||||||||||
Date: | 2013 | ||||||||||||||||||||||||
Publisher: | European Geosciences Union | ||||||||||||||||||||||||
ISSN: | 1867-8548 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11492 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |