Neher, Ina, Buchmann, Tina, Crewell, Susanne ORCID: 0000-0003-1251-5805, Evers-Dietze, Bernd, Pfeilsticker, Klaus, Pospichal, Bernhard, Schirrmeister, Christopher and Meilinger, Stefanie (2017). Impact of atmospheric aerosols on photovoltaic energy production Scenario for the Sahel zone. Energy Procedia, 125. pp. 170-179. Elsevier. ISSN 18766102
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.egypro.2017.08.168
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-114998 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.egypro.2017.08.168 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Energy Procedia | ||||||||||||||||||||||||||||||||||||
Volume: | 125 | ||||||||||||||||||||||||||||||||||||
Page Range: | pp. 170-179 | ||||||||||||||||||||||||||||||||||||
Date: | 2017 | ||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||
ISSN: | 18766102 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11499 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |