Turner, D.D., Cadeddu, M.P., Löhnert, U. ORCID: 0000-0002-9023-0269, Crewell, S. ORCID: 0000-0003-1251-5805 and Vogelmann, A.M. (2009). Modifications to the Water Vapor Continuum in the Microwave Suggested by Ground-Based 150-GHz Observations. IEEE Transactions on Geoscience and Remote Sensing, 47 (10). pp. 3326-3337. IEEE. ISSN 0196-2892
Full text not available from this repository.
Link to the document: http://doi.org/10.1109/TGRS.2009.2022262
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-115212 | ||||||||||||||||||||||||
DOI: | 10.1109/TGRS.2009.2022262 | ||||||||||||||||||||||||
Journal or Publication Title: | IEEE Transactions on Geoscience and Remote Sensing | ||||||||||||||||||||||||
Volume: | 47 | ||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||
Page Range: | pp. 3326-3337 | ||||||||||||||||||||||||
Date: | 2009 | ||||||||||||||||||||||||
Publisher: | IEEE | ||||||||||||||||||||||||
ISSN: | 0196-2892 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11521 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |