Depping, Ralf ORCID: 0000-0003-2537-7229 (1994). Die availability study als Instrument bibliothekarischer Leistungsmessung. BIBLIOTHEK Forschung und Praxis, 18 (1). De Gruyter. ISSN 0341-4183
Full text not available from this repository.
Link to the document: http://doi.org/10.1515/bfup.1994.18.1.20
Item Type: | Journal Article | ||||||||
Creators: |
|
||||||||
URN: | urn:nbn:de:hbz:38-116283 | ||||||||
DOI: | 10.1515/bfup.1994.18.1.20 | ||||||||
Journal or Publication Title: | BIBLIOTHEK Forschung und Praxis | ||||||||
Volume: | 18 | ||||||||
Number: | 1 | ||||||||
Date: | 1994 | ||||||||
Publisher: | De Gruyter | ||||||||
ISSN: | 0341-4183 | ||||||||
Language: | German | ||||||||
Faculty: | Central Institutions / Interdisciplinary Research Centers | ||||||||
Divisions: | Universitäts- und Stadtbibliothek | ||||||||
Subjects: | Library and information sciences | ||||||||
Refereed: | Yes | ||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11628 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |