Schmidt, Melanie ORCID: 0000-0003-4856-3905 (2014). Kernmengen und Datenstromalgorithmen für das k-means Problem und verwandte Zielfunktionen im Clustering. In: Ausgezeichnete Informatikdissertationen 2014, pp. 261-270. Bonn: Gesellschaft für Informatik e.V. (GI). ISBN 978-3-88579-419-6
Full text not available from this repository.Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||
Creators: |
|
||||||||
URN: | urn:nbn:de:hbz:38-117308 | ||||||||
Title of Book: | Ausgezeichnete Informatikdissertationen 2014 | ||||||||
Series Name: | GI-Edition. Dissertations | ||||||||
Volume: | D-15 | ||||||||
Page Range: | pp. 261-270 | ||||||||
Number of Pages: | 310 | ||||||||
Date: | 2014 | ||||||||
Publisher: | Gesellschaft für Informatik e.V. (GI) | ||||||||
Place of Publication: | Bonn | ||||||||
ISBN: | 978-3-88579-419-6 | ||||||||
Language: | German | ||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Mathematics and Computer Science > Institute of Computer Science | ||||||||
Subjects: | Data processing Computer science | ||||||||
Refereed: | Yes | ||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11730 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |