Lammersen, Christiane, Schmidt, Melanie ORCID: 0000-0003-4856-3905 and Sohler, Christian
(2012).
Probabilistic k-Median Clustering in Data Streams.
In:
Approximation and Online Algorithms : WAOA 2012,
pp. 70-81.
Berlin:
Springer.
ISBN 978-3-642-38016-7
Item Type: | Book Section, Proceedings Item or annotation in a legal commentary | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-117358 | ||||||||||||||||
DOI: | 10.1007/978-3-642-38016-7_7 | ||||||||||||||||
Title of Book: | Approximation and Online Algorithms : WAOA 2012 | ||||||||||||||||
Series Name: | Lecture Notes in Computer Science | ||||||||||||||||
Volume: | 7846 | ||||||||||||||||
Page Range: | pp. 70-81 | ||||||||||||||||
Date: | 2012 | ||||||||||||||||
Publisher: | Springer | ||||||||||||||||
Place of Publication: | Berlin | ||||||||||||||||
ISBN: | 978-3-642-38016-7 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Mathematics and Computer Science > Institute of Computer Science | ||||||||||||||||
Subjects: | Data processing Computer science | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11735 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |