Neggers, R. A. J., Siebesma, A. P. and Jonker, H. J. J. (2002). A Multiparcel Model for Shallow Cumulus Convection. Journal of the Atmospheric Sciences, 59 (10). pp. 1655-1668. American Meteorological Society. ISSN 0022-4928
Full text not available from this repository.
Link to the document: http://doi.org/10.1175/1520-0469(2002)059<1655:AMM...
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-118125 | ||||||||||||||||
DOI: | 10.1175/1520-0469(2002)059<1655:AMMFSC>2.0.CO;2 | ||||||||||||||||
Journal or Publication Title: | Journal of the Atmospheric Sciences | ||||||||||||||||
Volume: | 59 | ||||||||||||||||
Number: | 10 | ||||||||||||||||
Page Range: | pp. 1655-1668 | ||||||||||||||||
Date: | 2002 | ||||||||||||||||
Publisher: | American Meteorological Society | ||||||||||||||||
ISSN: | 0022-4928 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute for Geophysics and Meteorology | ||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11812 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |