Roth, Siegfried ORCID: 0000-0001-5772-3558
(2011).
Mathematics and biology: a Kantian view on the history of pattern formation theory.
Development Genes and Evolution, 221 (5-6).
pp. 255-279.
Berlin ; Heidelberg:
Springer.
ISSN 0949-944X
Link to the document: http://doi.org/10.1007/s00427-011-0378-0
Item Type: | Journal Article | ||||||||
Creators: |
|
||||||||
URN: | urn:nbn:de:hbz:38-118537 | ||||||||
DOI: | 10.1007/s00427-011-0378-0 | ||||||||
Journal or Publication Title: | Development Genes and Evolution | ||||||||
Volume: | 221 | ||||||||
Number: | 5-6 | ||||||||
Page Range: | pp. 255-279 | ||||||||
Date: | 2011 | ||||||||
Publisher: | Springer | ||||||||
Place of Publication: | Berlin ; Heidelberg | ||||||||
ISSN: | 0949-944X | ||||||||
Language: | English | ||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut | ||||||||
Subjects: | Life sciences | ||||||||
Refereed: | Yes | ||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/11853 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |