Lindfors-Vrejoiu, Ionela, Jin, Lei, Himcinschi, Cameliu, Engelmayer, Johannes, Hensling, Felix, Jia, Chun-Lin, Waser, Rainer, Dittmann, Regina and van Loosdrecht, Paul H. M. (2017). Structure and orbital ordering of ultrathin LaVO3probed by atomic resolution electron microscopy and Raman spectroscopy. physica status solidi (RRL) - Rapid Research Letters, 11 (3). p. 1600350. Wiley. ISSN 18626254
Full text not available from this repository.
Link to the document: http://doi.org/10.1002/pssr.201600350
| Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
| Creators: |
|
||||||||||||||||||||||||||||||||||||||||
| URN: | urn:nbn:de:hbz:38-121762 | ||||||||||||||||||||||||||||||||||||||||
| DOI: | 10.1002/pssr.201600350 | ||||||||||||||||||||||||||||||||||||||||
| Journal or Publication Title: | physica status solidi (RRL) - Rapid Research Letters | ||||||||||||||||||||||||||||||||||||||||
| Volume: | 11 | ||||||||||||||||||||||||||||||||||||||||
| Number: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Page Range: | p. 1600350 | ||||||||||||||||||||||||||||||||||||||||
| Date: | 2017 | ||||||||||||||||||||||||||||||||||||||||
| Publisher: | Wiley | ||||||||||||||||||||||||||||||||||||||||
| ISSN: | 18626254 | ||||||||||||||||||||||||||||||||||||||||
| Language: | English | ||||||||||||||||||||||||||||||||||||||||
| Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||||||||||||||
| Subjects: | Physics | ||||||||||||||||||||||||||||||||||||||||
| Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12176 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
