German, R ORCID: 0000-0003-2792-4142, Zimmer, B, Koethe, T C, Barinov, A, Komarek, A C, Braden, M, Parmigiani, F and van Loosdrecht, P H M (2018). Temperature dependent percolation mechanism for conductivity in Y0.63 Ca0.37TiO3 revealed by a microstructure study. Materials Research Express, 5 (12). p. 126101. IOP. ISSN 2053-1591
Full text not available from this repository.
Link to the document: http://doi.org/10.1088/2053-1591/aae0cc
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-121839 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1088/2053-1591/aae0cc | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Materials Research Express | ||||||||||||||||||||||||||||||||||||
Volume: | 5 | ||||||||||||||||||||||||||||||||||||
Number: | 12 | ||||||||||||||||||||||||||||||||||||
Page Range: | p. 126101 | ||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||
Publisher: | IOP | ||||||||||||||||||||||||||||||||||||
ISSN: | 2053-1591 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||||||||||||||||||||||
Subjects: | Physics | ||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12183 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |