Tanimura, H., Tanimura, K. ORCID: 0000-0001-5165-4467 and van Loosdrecht, P. H. M. (2019). Dynamics of incoherent exciton formation in Cu2O : Time- and angle-resolved photoemission spectroscopy. Physical Review B, 100 (11). p. 115204. APS. ISSN 2469-9950
Full text not available from this repository.
Link to the document: http://doi.org/10.1103/PhysRevB.100.115204
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-121902 | ||||||||||||||||
DOI: | 10.1103/PhysRevB.100.115204 | ||||||||||||||||
Journal or Publication Title: | Physical Review B | ||||||||||||||||
Volume: | 100 | ||||||||||||||||
Number: | 11 | ||||||||||||||||
Page Range: | p. 115204 | ||||||||||||||||
Date: | 2019 | ||||||||||||||||
Publisher: | APS | ||||||||||||||||
ISSN: | 2469-9950 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics II | ||||||||||||||||
Subjects: | Physics | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12190 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |