Malin, Lydia ORCID: 0000-0003-0544-5255 and Jacob, Marita ORCID: 0000-0002-2674-568X (2019). Gendered occupational aspirations of boys and girls in Germany: the impact of local VET and labour markets. Journal of Vocational Education & Training, 71 (3). pp. 429-448. ISSN 1363-6820
Full text not available from this repository.
Link to the document: http://doi.org/10.1080/13636820.2018.1517128
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-122132 | ||||||||||||
DOI: | 10.1080/13636820.2018.1517128 | ||||||||||||
Journal or Publication Title: | Journal of Vocational Education & Training | ||||||||||||
Volume: | 71 | ||||||||||||
Number: | 3 | ||||||||||||
Page Range: | pp. 429-448 | ||||||||||||
Date: | 2019 | ||||||||||||
ISSN: | 1363-6820 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||
Subjects: | Social sciences | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12213 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |