Ellwardt, Lea ORCID: 0000-0001-9292-2392, Hank, Karsten and Mendes de Leon, Carlos F. (2021). Grandparenthood and risk of mortality: Findings from the Health and Retirement Study. Social Science & Medicine, 268. ISSN 02779536
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.socscimed.2020.113371
Item Type: | Journal Article | ||||||||||||||||
Creators: |
|
||||||||||||||||
URN: | urn:nbn:de:hbz:38-122331 | ||||||||||||||||
DOI: | 10.1016/j.socscimed.2020.113371 | ||||||||||||||||
Journal or Publication Title: | Social Science & Medicine | ||||||||||||||||
Volume: | 268 | ||||||||||||||||
Date: | 2021 | ||||||||||||||||
ISSN: | 02779536 | ||||||||||||||||
Language: | English | ||||||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||||||
Subjects: | Social sciences | ||||||||||||||||
Refereed: | Yes | ||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12233 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |