Henkel, Susann, Kasten, Sabine, Hartmann, Jan F., Silva-Busso, Adrián and Staubwasser, Michael (2018). Iron cycling and stable Fe isotope fractionation in Antarctic shelf sediments, King George Island. Geochimica et Cosmochimica Acta, 237. pp. 320-338. Elsevier. ISSN 00167037
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/j.gca.2018.06.042
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-122759 | ||||||||||||||||||||||||
DOI: | 10.1016/j.gca.2018.06.042 | ||||||||||||||||||||||||
Journal or Publication Title: | Geochimica et Cosmochimica Acta | ||||||||||||||||||||||||
Volume: | 237 | ||||||||||||||||||||||||
Page Range: | pp. 320-338 | ||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||
ISSN: | 00167037 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog | ||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12275 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |