Surma, J., Assonov, S., Bolourchi, M. J. and Staubwasser, M. (2015). Triple oxygen isotope signatures in evaporated water bodies from the Sistan Oasis, Iran. Geophysical Research Letters, 42 (20). pp. 8456-8462. Wiley. ISSN 00948276
Full text not available from this repository.
Identification Number:10.1002/2015GL066475
Official URL: http://doi.org/10.1002/2015GL066475
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Surma, J. UNSPECIFIED UNSPECIFIED UNSPECIFIED Assonov, S. UNSPECIFIED UNSPECIFIED UNSPECIFIED Bolourchi, M. J. UNSPECIFIED UNSPECIFIED UNSPECIFIED Staubwasser, M. UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-122822 |
| Identification Number: | 10.1002/2015GL066475 |
| Journal or Publication Title: | Geophysical Research Letters |
| Volume: | 42 |
| Number: | 20 |
| Page Range: | pp. 8456-8462 |
| Date: | 2015 |
| Publisher: | Wiley |
| ISSN: | 00948276 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/12282 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
