Staubwasser, Michael, Henderson, Gideon M., Berkman, Paul A. and Hall, Brenda L. (2004). Ba, Ra, Th, and U in marine mollusc shells and the potential of 226Ra/Ba dating of Holocene marine carbonate shells. Geochimica et Cosmochimica Acta, 68 (1). pp. 89-100. Elsevier. ISSN 00167037
Full text not available from this repository.
Link to the document: http://doi.org/10.1016/S0016-7037(03)00279-5
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-122971 | ||||||||||||||||||||
DOI: | 10.1016/S0016-7037(03)00279-5 | ||||||||||||||||||||
Journal or Publication Title: | Geochimica et Cosmochimica Acta | ||||||||||||||||||||
Volume: | 68 | ||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||
Page Range: | pp. 89-100 | ||||||||||||||||||||
Date: | 2004 | ||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||
ISSN: | 00167037 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog | ||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12297 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |