Staubwasser, Michael and Dulski, Peter (2002). On the evolution of the oxygen minimum zone in the Arabian Sea during Holocene time and its relation to the South Asian monsoon. Geological Society, London, Special Publications, 195 (1). pp. 433-443. The Geological Society of London. ISSN 0305-8719
Full text not available from this repository.
Link to the document: http://doi.org/10.1144/GSL.SP.2002.195.01.24
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-123043 | ||||||||||||
DOI: | 10.1144/GSL.SP.2002.195.01.24 | ||||||||||||
Journal or Publication Title: | Geological Society, London, Special Publications | ||||||||||||
Volume: | 195 | ||||||||||||
Number: | 1 | ||||||||||||
Page Range: | pp. 433-443 | ||||||||||||
Date: | 2002 | ||||||||||||
Publisher: | The Geological Society of London | ||||||||||||
ISSN: | 0305-8719 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Institute of Geology and Mineralog | ||||||||||||
Subjects: | Earth sciences | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/12304 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |