Egenlauf, Benjamin ORCID: 0000-0003-2466-1420, Schuhmann, Maren, Giese, Thomas, Junghanss, Thomas, Stojkovic, Marija, Tintelnot, Kathrin, de Hoog, Sybren, Greil, Johann, Richter, Elvira, Vehresschild, Maria, Heussel, Claus Peter, Herth, Felix J. F. and Kreuter, Michael (2019). Disseminated Mycosis by Arthrocladium fulminans Jeopardizing a Patient with GATA2 Deficiency. Respiration, 97 (5). S. 472 - 476. BASEL: KARGER. ISSN 1423-0356
Full text not available from this repository.Abstract
GATA2 deficiency is characterized by monocytopenia, deficiency of dendritic cells, and a variable degree of lymphocytopenia affecting B cells and NK cells, leading to an enhanced risk of mycobacterial, viral, and fungal infections. Here we present a patient with a heterozygous intronic GATA2 mutation who acquired a fatal disseminated mycosis due to the black yeast-like fungus Arthrocladium fulminans following an infection with Mycobacterium sherrisii. case illustrates that in patients with severe uncommon infections, immunodeficiency syndromes must be ruled out. (c) 2019 S. Karger AG, Basel
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-138776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1159/000493429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Respiration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 472 - 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | KARGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | BASEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1423-0356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/13877 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |