Brünken, Sandra (2005). High Resolution Terahertz Spectroscopy on Small Molecules of Astrophysical Importance. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Abstract_Bruenken.pdf Download (25kB) |
Preview |
PDF
Kurzzusammenfassung_Bruenken.pdf Download (40kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Brünken, Sandra sandra@bruenken.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-14965 |
| Date: | 2005 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute of Physics I |
| Subjects: | Physics |
| Uncontrolled Keywords: | Keywords Language Rotationsspektroskopie , Terahertz-Spektroskopie , Astrochemie , Molekülspektroskopie German Rotational Spectroscopy , Terahertz Spectroscopy , Astrochemistry , Molecular Spectroscopy English |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/1496 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
