Droessler, Linda, Lehmann, Clara, Toepelt, Karin, Nierhoff, Dirk, Vehreschild, Joerg J., Rybniker, Jan, Hallek, Michael, Fischer, Julia, Stormberg, Verena, Faetkenheuer, Gerd, Wieland, Ulrike and Jung, Norma (2019). HBsAg-negative/anti-HBc-positive patients treated with rituximab: prophylaxis or monitoring to prevent hepatitis B reactivation? Infection, 47 (2). S. 293 - 301. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1439-0973
Full text not available from this repository.Abstract
Rituximab (RTX) has been classified as a drug associated with a high risk for hepatitis B virus (HBV) reactivation in HbsAg-negative/anti-HBc-positive patients. However, data on frequency of HBV reactivation are limited especially for RTX monotherapy. Several new recommendations for screening, monitoring and prophylactic antiviral treatment have been published recently. Here, we report the real-life experience in the management and reactivation rate of HbsAg-negative/anti-HBc-positive patients treated with RTX with or without chemotherapy from a large cohort and discuss our results in the light of updated recommendations.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-152467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s15010-019-01271-z | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Infection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 293 - 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1439-0973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/15246 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |