Burkhart, K. J., Schneider, M. M., Hackl, M., Nietschke, R., Mueller, L. P. and Hollinger, B. (2019). Chronic medial elbow instability-status quo. Obere Extremitaet-Schulter-Ellenbogen-Hand, 14 (1). S. 33 - 39. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1862-6602
Full text not available from this repository.Abstract
Chronic valgus instability can result from acute trauma, iatrogenic injury or overuse. Especially the overhead athlete's and thrower's elbow experience high valgus loads. Repetitive microtraumata weaken the medial collateral ligament. Increasing valgus instability leads to increasing compressing forces in the radial column which may lead to severe cartilage damage. Contact stress of the olecranon and medial fossa cause typical osteophyte formations and loose bodies. This article reviews the fundamentals and diagnostics of chronic valgus instability. Nonoperative and operative therapy options are discussed in the light of the current literature.
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-155719 | ||||||||||||||||||||||||||||
DOI: | 10.1007/s11678-019-0504-6 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Obere Extremitaet-Schulter-Ellenbogen-Hand | ||||||||||||||||||||||||||||
Volume: | 14 | ||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||
Page Range: | S. 33 - 39 | ||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||
ISSN: | 1862-6602 | ||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/15571 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |