Wilke, Lotte ORCID: 0000-0002-0702-2355, Andratschke, Nicolaus, Blanck, Oliver ORCID: 0000-0003-1391-1308, Brunner, Thomas B., Combs, Stephanie E., Grosu, Anca-Ligia, Moustakis, Christos, Schmitt, Daniela ORCID: 0000-0002-9657-0715, Baus, Wolfgang W. and Guckenberger, Matthias ORCID: 0000-0002-7146-9071 (2019). ICRU report91 on prescribing, recording, and reporting of stereotactic treatments with small photon beams: Statement from the DEGRO/DGMP working group stereotactic radiotherapy and radiosurgery. Strahlenther. Onkol., 195 (3). S. 193 - 199. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1439-099X
Full text not available from this repository.Abstract
The International Commission on Radiation Units and Measurements (ICRU) report91 with the title prescribing, recording, and reporting of stereotactic treatments with small photon beams was published in 2017. This extensive publication covers different relevant aspects of stereotactic radiotherapy such as small field dosimetry, accuracy requirements for volume definition and planning algorithms, and the precise application of treatment by means of image guidance. Finally, recommendations for prescribing, recording and reporting are given.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-155937 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1007/s00066-018-1416-x | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Strahlenther. Onkol. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 195 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 193 - 199 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1439-099X | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/15593 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |