Weigelt, Carina M., Hahn, Oliver ORCID: 0000-0001-9015-4545, Arlt, Katharina, Gruhn, Matthias, Jahn, Annika J., Esser, Jacqueline, Werner, Jennifer A., Klein, Corinna, Bueschges, Ansgar, Groenke, Sebastian and Partridge, Linda ORCID: 0000-0001-9615-0094 (2019). Loss of miR-210 leads to progressive retinal degeneration in Drosophila melanogaster. Life Sci. Alliance, 2 (1). COLD SPRING HARBOR: LIFE SCIENCE ALLIANCE LLC. ISSN 2575-1077
Full text not available from this repository.Abstract
miRNAs are small, non-coding RNAs that regulate gene expression post-transcriptionally. We used small RNA sequencing to identify tissue-specific miRNAs in the adult brain, thorax, gut, and fat body of Drosophila melanogaster. One of the most brain-specific miRNAs that we identified was miR-210, an evolutionarily highly conserved miRNA implicated in the regulation of hypoxia in mammals. In Drosophila, we show that miR-210 is specifically expressed in sensory organs, including photoreceptors. miR-210 knockout mutants are not sensitive toward hypoxia but show progressive degradation of photoreceptor cells, accompanied by decreased photoreceptor potential, demonstrating an important function of miR-210 in photoreceptor maintenance and survival.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-158271 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.26508/lsa.201800149 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Life Sci. Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | LIFE SCIENCE ALLIANCE LLC | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLD SPRING HARBOR | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2575-1077 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/15827 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |