Enders, Philip ORCID: 0000-0002-9527-4957, Hall, Jonathan, Bornhauser, Marco, Mansouri, Kaweh, Altay, Lebriz, Schrader, Stefan, Dietlein, Thomas S., Bachmann, Bjoern O., Neuhann, Thomas and Cursiefen, Claus (2019). Telemetric Intraocular Pressure Monitoring after Boston Keratoprosthesis Surgery. Ophthalmology, 126 (2). S. 322 - 326. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1549-4713
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-158442 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.ophtha.2018.09.028 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ophthalmology | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 126 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 322 - 326 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1549-4713 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/15844 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |