Robinson, Neil J., Altland, Alexander ORCID: 0000-0002-2991-4805, Egger, Reinhold ORCID: 0000-0001-5451-1883, Gergs, Niklas M., Li, Wei, Schuricht, Dirk ORCID: 0000-0002-5255-780X, Tsvelik, Alexei M., Weichselbaum, Andreas ORCID: 0000-0002-5832-3908 and Konik, Robert M. (2019). Nontopological Majorana Zero Modes in Inhomogeneous Spin Ladders. Phys. Rev. Lett., 122 (2). COLLEGE PK: AMER PHYSICAL SOC. ISSN 1079-7114
Full text not available from this repository.Abstract
We show that the coupling of homogeneous Heisenberg spin-1/2 ladders in different phases leads to the formation of interfacial zero energy Majorana bound states. Unlike Majorana bound states at the interfaces of topological quantum wires, these states are void of topological protection and generally susceptible to local perturbations of the host spin system. However, a key message of our Letter is that, in practice, they show a high degree of resilience over wide parameter ranges which may make them interesting candidates for applications.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-159219 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevLett.122.027201 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. Lett. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 122 | ||||||||||||||||||||||||||||||||||||||||
Number: | 2 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1079-7114 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Physics > Institute for Theoretical Physics | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/15921 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |