Krapf, Sandra ORCID: 0000-0002-4139-6369 and Wagner, Michael ORCID: 0000-0003-2589-6440 (2020). Housing Affordability, Housing Tenure Status and Household Density: Are Housing Characteristics Associated with Union Dissolution? European Journal of Population, 36 (4). pp. 735-764. ISSN 0168-6577
Full text not available from this repository.
Link to the document: http://doi.org/10.1007/s10680-019-09549-6
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-161387 | ||||||||||||
DOI: | 10.1007/s10680-019-09549-6 | ||||||||||||
Journal or Publication Title: | European Journal of Population | ||||||||||||
Volume: | 36 | ||||||||||||
Number: | 4 | ||||||||||||
Page Range: | pp. 735-764 | ||||||||||||
Date: | 2020 | ||||||||||||
ISSN: | 0168-6577 | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Faculty of Management, Economy and Social Sciences | ||||||||||||
Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology | ||||||||||||
Subjects: | Social sciences | ||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/16138 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |