Morse, C., Iwasaki, H., Lemasson, A., Dewald, A., Braunroth, T., Bader, V. M., Baugher, T., Bazin, D., Berryman, J. S., Campbell, C. M., Gade, A., Langer, C., Lee, I. Y., Loelius, C., Lunderberg, E., Recchia, F., Smalley, D., Stroberg, S. R., Wadsworth, R., Walz, C., Weisshaar, D., Westerberg, A., Whitmore, K. and Wimmer, K. (2018). Lifetime measurement of the 2(1)(+) state in Rb-74 and isospin properties of quadrupole transition strengths at N = Z. Phys. Lett. B, 787. S. 198 - 204. AMSTERDAM: ELSEVIER SCIENCE BV. ISSN 1873-2445
Full text not available from this repository.Abstract
Self-conjugate nuclei in the A approximate to 70-80 region have attracted a great deal of attention due to phenomena such as shape coexistence and increasing collectivity along the N = Z line. We investigate the structure of nuclei in this region through lifetime measurements using the GRETINA array. The first implementation of the Differential Recoil Distance Doppler Shift technique with fast radioactive beams is demonstrated and verified through a measurement of the well-known B(E2;2(1)(+) -> 0(1)(+)) transition strength in Kr-74. The method is then applied to determine the B(E2; 2(1)(+) -> 0(1)(+)) transition strength in Rb-74, the heaviest odd-odd N = Z nucleus for which this quantity has been determined. This result and extended systematics along N = Z suggest the dominance of the isoscalar part of the quadrupole transition strengths in self-conjugate nuclei, as well as the possible presence of shape coexistence in Rb-74. (C) 2018 The Author(s). Published by Elsevier B.V.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-162292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.physletb.2018.10.064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Lett. B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 198 - 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | AMSTERDAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1873-2445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/16229 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |