Chevallay, Mickael, Bollschweiler, Elfriede, Chandramohan, Servarayan M., Schmidt, Thomas ORCID: 0000-0002-7166-3675, Koch, Oliver, Demanzoni, Giovanni, Moenig, Stefan and Allum, William (2018). Cancer of the gastroesophageal junction: a diagnosis, classification, and management review. Ann. N.Y. Acad. Sci., 1434 (1). S. 132 - 139. HOBOKEN: WILEY. ISSN 1749-6632
Full text not available from this repository.Abstract
Management of gastroesophageal junction (GEJ) adenocarcinoma is a controversial topic. The rising incidence of this cancer requires a clear consensus to ensure proper management. Application of oncological principles for tumors of the esophagus or stomach is not possible because of comparative differences in the biology of GEJ adenocarcinoma, leading to different therapeutic options. Staging work-up with endoscopy, endosonography, and PET is essential to inform the choice of neoadjuvant treatment and surgical approach to GEJ adenocarcinoma. Surgery remains the only curative treatment and should be undertaken in specialized centers.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-162625 | ||||||||||||||||||||||||||||||||||||
DOI: | 10.1111/nyas.13954 | ||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Ann. N.Y. Acad. Sci. | ||||||||||||||||||||||||||||||||||||
Volume: | 1434 | ||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||
Page Range: | S. 132 - 139 | ||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||
ISSN: | 1749-6632 | ||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/16262 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |