Parhofer, Klaus G., Birkenfeld, Andreas L. ORCID: 0000-0003-1407-9023, Krone, Wilhelm, Lehrke, Michael, Marx, Nikolaus, Merkel, Martin, Schuett, Katharina S., Zirlik, Andreas and Mueller-Wieland, Dirk (2018). Position Paper on Lipid Therapy in Patients with Diabetes mellitus A joint Statement of the Committee on Fat Metabolism and the Working Group on Heart and Diabetes of the German Diabetes Society (DDG), the Diabetology and Metabolism Department of the German Society of Endocrinology (DGE), the Working Group of Heart and Diabetes of the German Society of Cardiology (DGK) and the joint Working Group of Heart - Hormones - Diabetes of the DGK, DGE and DDG. Aktuelle Kardiol., 7 (6). S. 431 - 436. STUTTGART: GEORG THIEME VERLAG KG. ISSN 2193-5211
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-162979 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1055/a-0794-8503 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Aktuelle Kardiol. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 7 | ||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 431 - 436 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | GEORG THIEME VERLAG KG | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | STUTTGART | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 2193-5211 | ||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/16297 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |