Otto, Christelle (2005). Food intake, nutrient intake, and food selection in captive and semi-free Douc langurs. Thesis Abstract, Universität zu Köln.
Preview |
PDF
Kurz-Zusammenfassung.pdf Download (9kB) |
Preview |
PDF
Summary.pdf Download (17kB) |
Preview |
PDF
Zusammenfassung.pdf Download (17kB) |
| Item Type: | Thesis Abstract |
| Creators: | Creators Email ORCID ORCID Put Code Otto, Christelle christelle.otto@web.de UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-16522 |
| Date: | 2005 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Biology > Zoologisches Institut |
| Subjects: | Life sciences |
| Uncontrolled Keywords: | Keywords Language Nahrungswahl , Kleideraffe , Vietnam , Nährstoff German food , diet , langur , Vietnam , nutrient English |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/1652 |
Downloads
Downloads per month over past year
Export
Actions (login required)
![]() |
View Item |
