di Cristanziano, V., Burkert, K., Dieplinger, G., Kann, M., Grundmann, F., Kurschat, C., Benzing, T., Stippel, D., Klein, F., Kaiser, R. and Mueller, R. U. (2018). PRESENTATION OF A PROSPECTIVE STUDY DESIGN FOR THE EVALUATION OF THE ANTIVIRAL IMMUNE RESPONSE AS AN INDICATOR OF THE INTENSITY OF IMMUNOSUPPRESSION AND OUTCOME AFTER KIDNEY TRANSPLANTATION. Transpl. Int., 31. S. 35 - 37. HOBOKEN: WILEY. ISSN 1432-2277
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-167382 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Transpl. Int. | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 35 - 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1432-2277 | ||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/16738 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |