Riedhammer, Korbinian M., Stippel, Michaela, GUenthner, Roman, Braunisch, Matthias C., Herr, Pierre Maurice, Macheroux, Eva Pauline, Beck, Bodo B., Satanovskij, Robin, Tasic, Velibor ORCID: 0000-0002-3377-1245 and Hoefele, Julia ORCID: 0000-0002-7917-7129 (2018). FREQUENCY OF PATHOGENIC VARIANTS IN A MUNICH CAKUT COHORT. Pediatr. Nephrol., 33 (10). S. 1821 - 1822. NEW YORK: SPRINGER. ISSN 1432-198X
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-171302 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Pediatr. Nephrol. | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 33 | ||||||||||||||||||||||||||||||||||||||||||||
Number: | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 1821 - 1822 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1432-198X | ||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17130 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |