Malin, Jakob, Boesecke, Christoph, Schware-Zander, Carolynne, Wasmuth, Jan Christian, Schlabe, Stefan, Trebicka, Jonel, Spengler, Ulrich, Llibre, Joseph Maria, Jou, Toni, Puig, Jordi, Clotet, Bonaventura and Rockstroh, Juergen Kurt (2018). Regression of Liver Stiffness after Successful HCV-Treatment and Associated Factors in HCV Mono-Infected and HCV-HIV Co-Infected Patients. Hepatology, 68. S. 421A - 422. HOBOKEN: WILEY. ISSN 1527-3350
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-171485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Hepatology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 421A - 422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | WILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1527-3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17148 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |