Maaser, Anna ORCID: 0000-0002-9440-0712, Strohmaier, Jana ORCID: 0000-0002-4364-1487, Ludwig, Kerstin U., Degenhardt, Franziska ORCID: 0000-0002-1685-8904, Streit, Fabian ORCID: 0000-0003-1080-4339, Thiele, Holger ORCID: 0000-0002-0169-998X, Nürnberg, Peter ORCID: 0000-0002-7228-428X, Herms, Stefan ORCID: 0000-0002-2786-8200, Hoffmann, Per ORCID: 0000-0002-6573-983X, Cichon, Sven ORCID: 0000-0002-9475-086X, Rietschel, Marcella ORCID: 0000-0002-5236-6149, Nöthen, Markus M. ORCID: 0000-0002-8770-2464 and Forstner, Andreas J. ORCID: 0000-0002-1876-6368 (2019). Exome sequencing of multiply affected bipolar disorder families and follow-up resequencing implicate rare variants in neuronal genes contributing to disease etiology. European Neuropsychopharmacology, 29 (3). S. 836- 837. Elsevier. ISSN 0924-977X
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-171916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.euroneuro.2017.08.099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | European Neuropsychopharmacology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 836- 837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 0924-977X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Faculty of Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Faculty of Medicine > Sonstiges > Zentrum für Versorgungsforschung Köln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Medical sciences Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17191 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |