Idelevich, Evgeny A., Freeborn, Dinah A., Seifert, Harald and Becker, Karsten ORCID: 0000-0002-6391-1341 (2018). Comparison of tigecycline susceptibility testing methods for multidrug-resistant Acinetobacter baumannii. Diagn. Microbiol. Infect. Dis., 91 (4). S. 360 - 363. NEW YORK: ELSEVIER SCIENCE INC. ISSN 1879-0070
Full text not available from this repository.Abstract
Automated systems Vitek 2, BD Phoenix, MicroScan WalkAway and gradient diffusion assays Etest and MIC Test Strip were compared against broth microdilution for susceptibility testing of tigecycline against Acinetobacter baumannii. BD Phoenix and MIC Test Strip seemed to provide the most accurate determination of tigecycline susceptibility. (C) 2018 Elsevier Inc. All rights reserved.
Item Type: | Journal Article | ||||||||||||||||||||
Creators: |
|
||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-177152 | ||||||||||||||||||||
DOI: | 10.1016/j.diagmicrobio.2018.03.011 | ||||||||||||||||||||
Journal or Publication Title: | Diagn. Microbiol. Infect. Dis. | ||||||||||||||||||||
Volume: | 91 | ||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||
Page Range: | S. 360 - 363 | ||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||
Publisher: | ELSEVIER SCIENCE INC | ||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||
ISSN: | 1879-0070 | ||||||||||||||||||||
Language: | English | ||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17715 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |