Yordanov, D. T., Balabanski, D. L., Bissell, M. L., Blaum, K., Blazhev, A., Budincevic, I, Froemmgen, N., Geppert, Ch, Grawe, H., Hammen, M., Kreim, K., Neugart, R., Neyens, G. and Noertershaeuser, W. (2018). Spins and electromagnetic moments of( 101-109)cd. Phys. Rev. C, 98 (1). COLLEGE PK: AMER PHYSICAL SOC. ISSN 2469-9993
Full text not available from this repository.Abstract
The neutron-deficient cadmium isotopes have been measured by high-resolution laser spectroscopy at CERN-ISOLDE. The electromagnetic moments of Cd-101 have been determined for the first time and the quadrupole-moment precision of Cd-103 has been vastly improved. The results on the sequence of 5/2(+) ground states in Cd101-109 are tentatively discussed in the context of simple structure in complex nuclei as similarities are found with the 11/2(-) states in the neutron-rich cases. Comparison with shell-model calculations reveals a prominent role of the two holes in the Z = 50 core.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-179390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1103/PhysRevC.98.011303;011303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Phys. Rev. C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER PHYSICAL SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | COLLEGE PK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2469-9993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/17939 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |