Blockhaus, Christian ORCID: 0000-0001-6962-9163, Waibler, Hans-Peter, Guelker, Jan-Erik, Meyer, Florian, Klues, Heinrich, Bufe, Alexander and Shin, Dong-In (2018). Electromagnetic Interference Between Left Ventricular Assist Device and a Three-Dimensional Mapping System Overcome by Hot Mapping. Asaio J., 64 (4). S. E61 - 3. PHILADELPHIA: LIPPINCOTT WILLIAMS & WILKINS. ISSN 1538-943X
Full text not available from this repository.Abstract
The number of patients with implanted left ventricular assist devices is constantly increasing. Numerous patients suffer from drug-resistant ventricular tachycardias. Only a few studies and reports about ablation therapy in this cohort of patients are available. Electromagnetic interferences between the left ventricular assist device and the three-dimensional mapping system which is used for ablation has been described as disabling the investigator to create a proper map of the left ventricle. We observed that this interference is interrupted by hot mapping meaning that one pretends an ablation with only 5 W, permitting the creation of a clear map in areas of interference.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-180237 | ||||||||||||||||||||||||||||||||
DOI: | 10.1097/MAT.0000000000000757 | ||||||||||||||||||||||||||||||||
Journal or Publication Title: | Asaio J. | ||||||||||||||||||||||||||||||||
Volume: | 64 | ||||||||||||||||||||||||||||||||
Number: | 4 | ||||||||||||||||||||||||||||||||
Page Range: | S. E61 - 3 | ||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||
Publisher: | LIPPINCOTT WILLIAMS & WILKINS | ||||||||||||||||||||||||||||||||
Place of Publication: | PHILADELPHIA | ||||||||||||||||||||||||||||||||
ISSN: | 1538-943X | ||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/18023 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |