Scholz, Paula, Muether, Philipp, Schiller, Petra, Felsch, Moritz and Fauser, Sascha (2018). A randomized controlled clinical trial comparing 20 gauge and 23 gauge vitrectomy for patients with macular hole or macular pucker. Invest. Ophthalmol. Vis. Sci., 59 (9). ROCKVILLE: ASSOC RESEARCH VISION OPHTHALMOLOGY INC. ISSN 1552-5783
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-181073 | ||||||||||||||||||||||||
Journal or Publication Title: | Invest. Ophthalmol. Vis. Sci. | ||||||||||||||||||||||||
Volume: | 59 | ||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||
Publisher: | ASSOC RESEARCH VISION OPHTHALMOLOGY INC | ||||||||||||||||||||||||
Place of Publication: | ROCKVILLE | ||||||||||||||||||||||||
ISSN: | 1552-5783 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/18107 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |