Ziemssen, Focke, Voegeler, Jessica, Spital, Georg, Liakopoulos, Sandra, Schmitz-Valckenberg, Steffen and Bertelmann, Thomas (2018). Reporting of safety events across anti-VEGF indications and the Pharmacovigilance approach: Findings from the non-interventional OCEAN study. Invest. Ophthalmol. Vis. Sci., 59 (9). ROCKVILLE: ASSOC RESEARCH VISION OPHTHALMOLOGY INC. ISSN 1552-5783
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-181102 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Invest. Ophthalmol. Vis. Sci. | ||||||||||||||||||||||||||||
Volume: | 59 | ||||||||||||||||||||||||||||
Number: | 9 | ||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||
Publisher: | ASSOC RESEARCH VISION OPHTHALMOLOGY INC | ||||||||||||||||||||||||||||
Place of Publication: | ROCKVILLE | ||||||||||||||||||||||||||||
ISSN: | 1552-5783 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/18110 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |