Gazarin, A., Moustakis, C., Stoeber, U., Eich, H. T. and Haverkamp, U. (2018). Examining the Image Quality of Cone Beam Computed Tomography. Strahlenther. Onkol., 194. S. S154 - 1. HEIDELBERG: SPRINGER HEIDELBERG. ISSN 1439-099X
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-183732 | ||||||||||||||||||||||||
Journal or Publication Title: | Strahlenther. Onkol. | ||||||||||||||||||||||||
Volume: | 194 | ||||||||||||||||||||||||
Page Range: | S. S154 - 1 | ||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||
Publisher: | SPRINGER HEIDELBERG | ||||||||||||||||||||||||
Place of Publication: | HEIDELBERG | ||||||||||||||||||||||||
ISSN: | 1439-099X | ||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/18373 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |