Liermann, Johannes C. and Schloerer, Nils E. (2018). Data handling in NMR facilities and assignment of NMR spectra in synthetic chemistry labs: Why electronic structure validation should become part of the routine. Magn. Reson. Chem., 56 (6). S. 513 - 520. HOBOKEN: WILEY. ISSN 1097-458X
Full text not available from this repository.
DOI:10.1002/mrc.4675
Item Type: | Journal Article | ||||||||||||
Creators: |
|
||||||||||||
URN: | urn:nbn:de:hbz:38-184334 | ||||||||||||
DOI: | 10.1002/mrc.4675 | ||||||||||||
Journal or Publication Title: | Magn. Reson. Chem. | ||||||||||||
Volume: | 56 | ||||||||||||
Number: | 6 | ||||||||||||
Page Range: | S. 513 - 520 | ||||||||||||
Date: | 2018 | ||||||||||||
Publisher: | WILEY | ||||||||||||
Place of Publication: | HOBOKEN | ||||||||||||
ISSN: | 1097-458X | ||||||||||||
Language: | English | ||||||||||||
Faculty: | Unspecified | ||||||||||||
Divisions: | Unspecified | ||||||||||||
Subjects: | no entry | ||||||||||||
Uncontrolled Keywords: |
|
||||||||||||
Refereed: | Yes | ||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/18433 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |