Pickert, Lena, Meyer, Anna Maria, Becker, Ingrid, Benzing, Thomas and Polidori, Maria Cristina (2018). Design and preliminary Results of the Study Role of multidimensional Forecast Calculation during the Hospitalization of elderly, multimorbid Patients. Internist, 59. S. S26 - 1. NEW YORK: SPRINGER. ISSN 1432-1289
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-190321 | ||||||||||||||||||||||||
Journal or Publication Title: | Internist | ||||||||||||||||||||||||
Volume: | 59 | ||||||||||||||||||||||||
Page Range: | S. S26 - 1 | ||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||
ISSN: | 1432-1289 | ||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/19032 |
Downloads
Downloads per month over past year
Export
Actions (login required)
View Item |