Kohl, Tobias, von Brandenstein, Melanie, Kuru, Timur H., Hansen, Nienke, Persigehl, Thorsten, Porres-Knoblauch, Daniel, Pfister, David, Hartmann, Arndt and Heidenreich, Axel (2018). The role of reference pathology to assess MRI-TRUS fusion prostate biopsies in a tertiary referral center. J. Clin. Oncol., 36 (6). ALEXANDRIA: AMER SOC CLINICAL ONCOLOGY. ISSN 1527-7755
Full text not available from this repository.Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-195726 | ||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1200/JCO.2018.36.6_suppl.32 | ||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | J. Clin. Oncol. | ||||||||||||||||||||||||||||||||||||||||
Volume: | 36 | ||||||||||||||||||||||||||||||||||||||||
Number: | 6 | ||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||
Publisher: | AMER SOC CLINICAL ONCOLOGY | ||||||||||||||||||||||||||||||||||||||||
Place of Publication: | ALEXANDRIA | ||||||||||||||||||||||||||||||||||||||||
ISSN: | 1527-7755 | ||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/19572 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |