Blettner, Maria, Dierks, Marie-Luise, Donner-Banzhoff, Norbert, Hertrampf, Katrin, Klusen, Norbert, Koepke, Sascha, Masanneck, Michael, Pfaff, Holger ORCID: 0000-0001-9154-6575, Richter, Rainer and Sundmacher, Leonie (2018). Deliberations of the expert advisory council on innovation fund applications. Z. Evidenz Fortbild. Qual. Gesundheitswesen, 130. S. 42 - 49. JENA: ELSEVIER GMBH, URBAN & FISCHER VERLAG. ISSN 2212-0289
Full text not available from this repository.Abstract
The Innovation Fund provides incentives for the development and testing of healthcare innovations in the area of the statutory health insurance with the aim to improve the quality of care in Germany. Over a period of initially four years (2016-19), 300 million Euro will be allocated annually to projects on innovative forms of healthcare provision and health services research. Using a formalized procedure, the ten-member expert advisory board appointed by the German Federal Ministry of Health (BMG) assess all applications on the basis of various criteria for scientific quality, potential of innovation, relevance for health service delivery, and implementability. The present discussion paper sets out important considerations for submission and assessment and puts them up for discussion.
Item Type: | Journal Article | ||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-197124 | ||||||||||||||||||||||||||||||||||||||||||||
DOI: | 10.1016/j.zefq.2018.01.004 | ||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Z. Evidenz Fortbild. Qual. Gesundheitswesen | ||||||||||||||||||||||||||||||||||||||||||||
Volume: | 130 | ||||||||||||||||||||||||||||||||||||||||||||
Page Range: | S. 42 - 49 | ||||||||||||||||||||||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Publisher: | ELSEVIER GMBH, URBAN & FISCHER VERLAG | ||||||||||||||||||||||||||||||||||||||||||||
Place of Publication: | JENA | ||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2212-0289 | ||||||||||||||||||||||||||||||||||||||||||||
Language: | German | ||||||||||||||||||||||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/19712 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |