Hohendorff, Bernd, Zhang, W., Burkhart, K. J., Mueller, L. P. and Ries, C. (2018). Insertion of the Ascension PyroCarbon PIP total joint in 152 human cadaver fingers: analysis of implant positions and malpositions (vol 135, pg 283, 2015). Arch. Orthop. Trauma Surg., 138 (1). S. 147 - 148. NEW YORK: SPRINGER. ISSN 1434-3916
Full text not available from this repository.Abstract
In the experimental study the distal component of the Ascension PyroCarbon proximal interphalangeal total joint prosthesis was implanted 180A degrees rotated. Figures 2-5 show the implant malpositions. The methods, results, and conclusion of the study were not affected by this.
Item Type: | Journal Article | ||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-204718 | ||||||||||||||||||||||||
DOI: | 10.1007/s00402-017-2800-1 | ||||||||||||||||||||||||
Journal or Publication Title: | Arch. Orthop. Trauma Surg. | ||||||||||||||||||||||||
Volume: | 138 | ||||||||||||||||||||||||
Number: | 1 | ||||||||||||||||||||||||
Page Range: | S. 147 - 148 | ||||||||||||||||||||||||
Date: | 2018 | ||||||||||||||||||||||||
Publisher: | SPRINGER | ||||||||||||||||||||||||
Place of Publication: | NEW YORK | ||||||||||||||||||||||||
ISSN: | 1434-3916 | ||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||
Faculty: | Unspecified | ||||||||||||||||||||||||
Divisions: | Unspecified | ||||||||||||||||||||||||
Subjects: | no entry | ||||||||||||||||||||||||
Uncontrolled Keywords: |
|
||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20471 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |