Wagner, Michael
ORCID: 0000-0003-2589-6440, Rietz, Christian, Kaspar, Roman, Janhsen, Anna, Geithner, Luise, Neise, Michael, Kinne-Wall, Carolin, Woopen, Christiane
ORCID: 0000-0002-7148-6808 and Zank, Susanne
(2017).
Quality of life of the very old: Survey on quality of life and subjective well-being of the very old in North Rhine-Westphalia (NRW80+).
Zeitschrift für Gerontologie und Geriatrie, 51 (2).
pp. 193-199.
Heidelberg:
Springer Medizin.
ISSN 0948-6704
Identification Number:10.1007/s00391-017-1217-3
Official URL: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC580137...
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Rietz, Christian UNSPECIFIED UNSPECIFIED UNSPECIFIED Kaspar, Roman UNSPECIFIED UNSPECIFIED UNSPECIFIED Janhsen, Anna UNSPECIFIED UNSPECIFIED UNSPECIFIED Geithner, Luise UNSPECIFIED UNSPECIFIED UNSPECIFIED Neise, Michael UNSPECIFIED UNSPECIFIED UNSPECIFIED Kinne-Wall, Carolin UNSPECIFIED UNSPECIFIED UNSPECIFIED Zank, Susanne UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-205621 |
| Identification Number: | 10.1007/s00391-017-1217-3 |
| Journal or Publication Title: | Zeitschrift für Gerontologie und Geriatrie |
| Volume: | 51 |
| Number: | 2 |
| Page Range: | pp. 193-199 |
| Date: | 2017 |
| Publisher: | Springer Medizin |
| Place of Publication: | Heidelberg |
| ISSN: | 0948-6704 |
| Language: | English |
| Faculty: | Faculty of Management, Economy and Social Sciences Faculty of Human Sciences |
| Divisions: | Faculty of Management, Economics and Social Sciences > Social Sciences > Sociology and Social Psychology > Department of Scociology COPT.ZENTRUM Faculty of Human Sciences > Department Heilpädagogik und Rehabilitation > Zentrum für Heilpädagogische Gerontologie |
| Subjects: | Social sciences Medical sciences Medicine |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20562 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
https://orcid.org/0000-0003-2589-6440