Bendig, Juliane, Bolten, Andreas, Bennertz, Simon, Broscheit, Janis, Eichfuss, Silas and Bareth, Georg (2014). Estimating Biomass of Barley Using Crop Surface Models (CSMs) Derived from UAV-Based RGB Imaging. Remote Sensing, 6 (11). pp. 10395-10412. MDPI. ISSN 2072-4292
Full text not available from this repository.
Link to the document: http://doi.org/10.3390/RS61110395
Item Type: | Journal Article | ||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||
URN: | urn:nbn:de:hbz:38-206028 | ||||||||||||||||||||||||||||
DOI: | 10.3390/RS61110395 | ||||||||||||||||||||||||||||
Journal or Publication Title: | Remote Sensing | ||||||||||||||||||||||||||||
Volume: | 6 | ||||||||||||||||||||||||||||
Number: | 11 | ||||||||||||||||||||||||||||
Page Range: | pp. 10395-10412 | ||||||||||||||||||||||||||||
Date: | 2014 | ||||||||||||||||||||||||||||
Publisher: | MDPI | ||||||||||||||||||||||||||||
ISSN: | 2072-4292 | ||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||
Faculty: | Faculty of Mathematics and Natural Sciences | ||||||||||||||||||||||||||||
Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut | ||||||||||||||||||||||||||||
Subjects: | Earth sciences | ||||||||||||||||||||||||||||
Refereed: | Yes | ||||||||||||||||||||||||||||
URI: | http://kups.ub.uni-koeln.de/id/eprint/20602 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
View Item |