Jungkunst, Hermann F., Freibauer, Annette, Neufeldt, Henry and Bareth, Georg (2006). Nitrous oxide emissions from agricultural land use in Germany— a synthesis of available annual field data. Journal of Plant Nutrition and Soil Science, 169 (3). pp. 341-351. Wiley. ISSN 1436-8730
Full text not available from this repository.
Identification Number:10.1002/JPLN.200521954
Official URL: http://doi.org/10.1002/JPLN.200521954
| Item Type: | Article |
| Creators: | Creators Email ORCID ORCID Put Code Jungkunst, Hermann F. UNSPECIFIED UNSPECIFIED UNSPECIFIED Freibauer, Annette UNSPECIFIED UNSPECIFIED UNSPECIFIED Neufeldt, Henry UNSPECIFIED UNSPECIFIED UNSPECIFIED Bareth, Georg UNSPECIFIED UNSPECIFIED UNSPECIFIED |
| URN: | urn:nbn:de:hbz:38-206053 |
| Identification Number: | 10.1002/JPLN.200521954 |
| Journal or Publication Title: | Journal of Plant Nutrition and Soil Science |
| Volume: | 169 |
| Number: | 3 |
| Page Range: | pp. 341-351 |
| Date: | 2006 |
| Publisher: | Wiley |
| ISSN: | 1436-8730 |
| Language: | English |
| Faculty: | Faculty of Mathematics and Natural Sciences |
| Divisions: | Faculty of Mathematics and Natural Sciences > Department of Geosciences > Geographisches Institut |
| Subjects: | Earth sciences |
| Refereed: | Yes |
| URI: | http://kups.ub.uni-koeln.de/id/eprint/20605 |
Downloads
Downloads per month over past year
Altmetric
Export
Actions (login required)
![]() |
View Item |
